BPDC addresses all the healthcare needs – providing medical consultation, examination, treatment, specialist referral, diagnostic services, health screening, foreign worker examination, insurance medical examination and various health programs. All BPDC outlets are equipped with the latest diagnostic equipment and facilities focusing on routine health screening examination.
We are introducing tele-medicine in Malaysia and regional Southeast Asia countries together with our group of pathologists (tele-pathology services), radiologists (digital radiology services), physician, specialist etc providing virtual consultancy services to our operations.
Diagnostic Centres | ECG | BMD | LFT | BCA | X-Ray | Ultrasound | Stress Test | Audiometry | BMI | Mammogram | DEXA | Gastroscopy | CT Scan |
NORTHERN REGION | |||||||||||||
Alor Setar | * | * | * | * | * | * | * | * | * | ||||
Bayan Lepas | * | * | * | * | * | * | * | * | * | ||||
Bukit Mertajam | * | * | * | * | * | * | * | * | * | * | |||
Butterworth | * | * | * | * | * | * | * | * | * | ||||
Kangar | * | * | * | * | * | * | * | ||||||
Parit Buntar | * | * | * | * | * | * | * | * | * | ||||
Penang | * | * | * | * | * | * | * | * | * | * | * | ||
Sungai Petani | * | * | * | * | * | * | * | * | * | ||||
Kota Baharu | * | * | * | * | * | * | * | * | * | ||||
Langkawi | * | * | * | * | |||||||||
CENTRAL | |||||||||||||
Ipoh | * | * | * | * | * | * | * | * | * | * | * | * | * |
Kampar | * | * | * | * | * | * | * | * | * | ||||
Sitiawan | * | * | * | * | * | * | * | * | |||||
Taiping | * | * | * | * | * | * | * | * | * | ||||
Tanjung Malim | * | * | * | * | * | * | * | * | * | ||||
Cameron Highlands | * | * | * | * | * | * | * | ||||||
Teluk Intan | * | ||||||||||||
METROPOLITAN | |||||||||||||
Glenmarie | * | * | * | * | * | * | * | * | * | * | * | ||
Taman Megah | * | * | * | * | * | * | * | * | * | * | * | * | |
Medan Tuanku | * | * | * | * | * | * | * | * | * | * | |||
Klang | * | * | * | * | * | * | * | * | * | * | * | ||
Cheras | * | * | * | * | * | * | * | * | * | * | * | ||
Taman OUG | * | * | * | * | * | * | * | * | * | ||||
Jinjang | * | * | * | * | * | * | * | * | * | * | |||
Kajang | * | * | * | * | * | * | * | * | * | ||||
Seri Kembangan | * | * | * | * | * | * | * | * | * | ||||
SOUTHERN REGION | |||||||||||||
Skudai | * | * | * | * | * | * | * | * | * | * | * | ||
Batu Pahat | * | * | * | * | * | * | * | * | * | ||||
Johor Bahru | * | * | * | * | * | * | * | * | * | ||||
Johor Jaya | * | * | * | * | * | * | * | * | |||||
Kluang | * | * | * | * | * | * | * | * | * | ||||
Melaka | * | * | * | * | * | * | * | * | * | ||||
Muar | * | * | * | * | * | * | * | * | * | ||||
Seremban | * | * | * | * | * | * | * | * | |||||
Bahau | * | * | * | * | * | * | * | * | |||||
Segamat | * | * | * | * | * | * | * | * | * | ||||
Kulai Jaya | * | * | * | * | * | * | * | * | * | ||||
EAST COST | |||||||||||||
Kuantan | * | * | * | * | * | * | * | * | * | ||||
Mentakab | * | * | * | * | * | * | * | * | |||||
Bentong | * | * | * | * | * | * | * | * | |||||
Kota Bahru | * | * | * | * | * | * | * | * | |||||
Kuala Terengganu | * | * | * | ||||||||||
EAST MALAYSIA | |||||||||||||
Kuching | * | * | * | * | * | * | * | * | * | ||||
Taman Fortuna | * | * | * | * | * | * | * | * | * | ||||
Tawau | * | * | * | * | * | * | * | * | * | ||||
Sibu | * | * | |||||||||||
Bintulu | |||||||||||||
Sandakan | * | * | |||||||||||
Labuan |
Lot 2, Jalan Pendaftar U1/54,
Section U1, Temasya @ Glenmarie,
40150 Shah Alam, Selangor Darul Ehsan.